Locking Cable |
Loop Type | Electrical |
Length | 0.1 to 18 meter(s) |
Connectors Type | 2 x SMA male |
Cable Type | RG174 or equivalent |
Remote Unlock | No |
Alarms |
Opened Cable | Yes |
Cable Integrity Lost | Yes |
Case Sabotage | Yes |
Low Temperature | Yes |
High Temperature | Yes |
Slow Motion | No |
Shock | Yes |
Low Battery | Yes |
Geolocation |
GSM | Yes |
GPS | Yes |
Baidu | Upon Request |
GLONASS | Yes |
Telecommunication |
Network | GSM 2.5G GPRS 850/900/1800/1900 |
Coverage | 149 Countries |
Speed | 21 – 42 kBps |
Theorical range | up to 8km |
Data Security |
Data Transmission | AES 256 |
Internal Software | Ciphered |
Internal Data Log | Ciphered |
Internal Keys storage | Electronic Vault |
Labeling |
QR Code | Unique |
ISO17712 label | Unique |
RFID | No |
NFC | No |
Form Factor |
Weight | 207g |
Dimensions | 174.0 x 53.6 x 31.7 mm |
Waterproof | Yes |
Temperature range in use | -20 / +60 °C |
Battery |
Autonomy (*) | up to 6 weeks |
Rechargeable | Yes |
Charger Type | 5V / 1.5A |
Charger Plug | USB micro B |
Charger Standard | Spec BC1.1: SDP / CDP / DCP |
Charging Duration | 8h |
Battery Type | Li-Ion |
Battery Dimension | 18650 x 2 |
Battery Capacity | 7200mAh / 25Wh |
(*) Battery autonomy is subject to caution. It depends on chosen data update rate of the alarm system and on availability of GSM network on the field. The more data is sent, the faster the battery is consumed.
Please contact us for detailed evaluation of your use-case.